Ages: 1960s
Characters | Year 1961 | Year 1962 | Year 1963 | Year 1964 | Year 1965 | Year 1966 | Year 1967 | Year 1968 | Year 1969 | Year 1970 |
---|---|---|---|---|---|---|---|---|---|---|
Agent 99 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
Jack Bauer | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 |
Honey Berenstain | - | born | >1-1ΦA | 1-2ΦB | 2-3 | 3-4 (LKA) | 4-5 | 5-6 | 6-7 | 7-8 |
Mama BerenstainΦD | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 (LKA) | 43-44 | 44-45 | 45-46 | 46-47 |
Papa BerenstainΦD | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 (LKA) | 43-44 | 44-45 | 45-46 | 46-47 |
Sister BerenstainΦB | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 (LKA) | 10-11 | 11-12 | 12-13 | 13-14 |
Bubba Blue | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 (dies) | - | - | - |
Woodrow "Woody" Boyd | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Brainiacε | 609-610 | 610-611 | 611-612 | 612-613 | 613-614 | 614-615 | 615-616 | 616-617 | 617-618 | 618-619 |
Perpugilliam "Peri" Brown | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 |
Phoebe Buffay | - | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 |
Ursula Buffay | - | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 |
Archie Bunker | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 |
Edith Bunker | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 |
Gloria Bunker | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-211 |
Guido Carosella | - | - | - | - | - | - | - | - | - | born |
Winston Churchill | 86-87 | 87-88 | 88-89 | 89-90 | 90-90 (dies) | - | - | - | - | - |
John Crichton | - | - | - | - | - | - | - | - | born | >1-1 |
Darry Curtis | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 (LKA) | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
Sharon Davies | - | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 |
Cruella de Vil | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 |
Laverne DeFazio | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Micky Dolenz | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
Elyse Donnelly | 14-15 | 15-16 | 16-17 | 17-182 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
Characters | Year 1961 | Year 1962 | Year 1963 | Year 1964 | Year 1965 | Year 1966 | Year 1967 | Year 1968 | Year 1969 | Year 1970 |
Kimberly Drummond | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 |
Phillip Drummond | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Mister Ed∩ | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Dwight Eisenhower | 69-70 | 70-71 | 71-72 | 72-73 | 73-74 | 74-75 | 75-76 | 76-77 | 77-78 (dies) | - |
Elsie Ethrington | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 (LKA) |
Shirley Feeney | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 |
Walter Findlay | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 |
Arthur Fonzarelli | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 |
Dobie Gillis | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 |
Forrest Gump | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 |
George Harrison | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 |
Ellie Higsonτ1 | 98-99 | 99-100 | 100-101 | 101-102 | 102-103 | 103-104 | 104-105 | 105-106 | 106-107 | 107-108 |
Maude Hilliard | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-433 | 43-44 | 44-45 |
Hoshi Ryu | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 |
Hymie | - | - | - | - | - | created | >1-1 | 1-2 | 2-3 | 3-4 |
Henry Gordon Jago | - | - | - | - | - | - | - | 47-48 (4) | - | - |
Lionel Jefferson | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 |
Davy Jones | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
Jor-El | 31-32 | 32-33 | 33-33 (dies) | - | - | - | - | - | - | - |
Characters | Year 1961 | Year 1962 | Year 1963 | Year 1964 | Year 1965 | Year 1966 | Year 1967 | Year 1968 | Year 1969 | Year 1970 |
Ka D'Argo | - | - | - | - | - | - | - | - | born | >1-1 |
Kal-El | - | born | >1-1 (5) | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
Alexander "Alex" Keaton | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 |
Mallory Keaton | - | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 |
Steven Keaton | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
John Kennedy | 43-44 | 44-45 | 45-46 (dies) | - | - | - | - | - | - | - |
John Lennon | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 |
Alistair Lethbridge-Stewart | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
George Litefoot | - | - | - | - | - | - | - | 49-50 (6) | - | - |
Lara Lor-Van | 31-32 | 32-33 | 33-34 (dies) | - | - | - | - | - | - | - |
Carol Martin | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-357 | 35-36 |
Ken Masters | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 |
Paul McCartney | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 |
George McFly | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Lorraine McFly | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Launchpad McQuack | - | hatches | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
Stephanie Mills | - | - | - | - | - | - | - | - | born | >1-1 |
Mike Nesmith | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 |
Richard Nixon | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 |
Thaddeus Platt | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 |
Joanna "Jo" Polniaczek | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 |
Wilbur Post | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 |
Characters | Year 1961 | Year 1962 | Year 1963 | Year 1964 | Year 1965 | Year 1966 | Year 1967 | Year 1968 | Year 1969 | Year 1970 |
Jacqueline "Jackie" Prentice | - | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 |
Robby Reed | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 |
Sonny Resetti | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Brendan Richards | - | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 |
Reed Richards | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 |
Tom Ripley | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Rowlf the DogΦD | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
Carla Rozzi | - | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
SamanthaαA | 128-129 | 129-130 | 130-131 | 131-1328 | 132-133 | 133-134 | 134-135 | 135-136 | 136-137 | 137-138 |
Scooby-Doo∩ | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 |
Liz Shaw | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 |
Albert "Al" Simmons | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Characters | Year 1961 | Year 1962 | Year 1963 | Year 1964 | Year 1965 | Year 1966 | Year 1967 | Year 1968 | Year 1969 | Year 1970 |
Maxwell Smart | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
Sonny the Cuckoo Bird | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 |
Katherine "Kate" Spencer | - | - | - | - | - | - | - | born | >1-1 | 1-2 |
Darrin Stephens | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 |
Tabitha Stephens | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 |
Ivan Steranko | - | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
Mike Stivic | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
Andy Taylor | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 |
Dan Taylor | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Anne Travers | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Peter Tork | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 |
Victor von Doom | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Bobby Wheelock | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 |
Samuel "Sam" Witwicky | - | - | - | - | - | - | - | - | - | born |
Sparkplug Witwicky | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 |
Yoshida Shiro | - | - | - | - | - | - | - | born | >1-1 | 1-2 |
Kara Zor-El | 12-13 | 13-14 | 14-15 (9) | - | - | - | - | - | - | - |
Characters | Year 1961 | Year 1962 | Year 1963 | Year 1964 | Year 1965 | Year 1966 | Year 1967 | Year 1968 | Year 1969 | Year 1970 |
Time-travelers | |
---|---|
Year | Characters |
1964 | Jamie McCrimmon (24), Nyssa (22), Victoria Waterfield (15) |
1965 | Mel Bush (27) |
1969 | Zoe Heriot (21), James Kirk (34), Jamie McCrimmon (27), Amelia Pond (23), Rory Williams (21) |