Ages: 1950s
Characters | Year 1951 | Year 1952 | Year 1953 | Year 1954 | Year 1955 | Year 1956 | Year 1957 | Year 1958 | Year 1959 | Year 1960 |
---|---|---|---|---|---|---|---|---|---|---|
Bud Abbott | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 |
Gomez Addams | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 |
Wednesday Addams | - | - | - | - | - | - | - | born | >1-1 | 1-2 |
Richard AlpertαB (P34) | 118-119 | 119-120 | 120-121 | 121-122 | 122-123 | 123-124 | 124-125 | 125-126 | 126-127 | 127-128 |
Betty Anderson | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 |
Bud Anderson | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 |
Jim Anderson | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 |
Kathy Anderson | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
Margaret Anderson | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 |
Bucky Barnes1 | 19-19 | |||||||||
Norma Bates | 39-40 (dies) | - | - | - | - | - | - | - | - | - |
Norman Bates | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 |
Marcy Bearse | - | - | - | - | - | - | - | born | >1-1 | 1-2 |
Stephen Beckley | - | - | - | - | - | - | - | - | born | >1-1 |
Quincy Berenstain | 27-28 | 28-29 | 29-30 | 30-312 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
Sister Berenstain | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 |
Small Berenstain | - | - | - | born | >1-1 | 1-2 | 2-33 | 3-4 | 4-5 | 5-6 |
Eddie Blake | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Characters | Year 1951 | Year 1952 | Year 1953 | Year 1954 | Year 1955 | Year 1956 | Year 1957 | Year 1958 | Year 1959 | Year 1960 |
Isaac Bowinα | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 |
Mike Brady | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 |
Marcus Brody | 72-73 | 73-73 (dies) | - | - | - | - | - | - | - | - |
Chuck Brown | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 |
Frank Burns | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 |
William Burnside | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-324 | - | - | - | - |
Beaver Cleaver | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 |
June Cleaver | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 |
Wally Cleaver | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 |
Ward Cleaver | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 |
Jan Compton | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-275 | 27-28 |
Daniel "Dan" Conner | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Lou Costello | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-52 (dies) | - |
Howard Cunningham | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 |
Joanie Cunningham | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 |
Marion Cunningham | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 |
Richie Cunningham | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 |
Jenny Curran | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 |
Ren Daggle∩ | - | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 |
Fred Davis | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 |
Henry Dean | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 |
Laverne DeFazio | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 |
Wesley Doddsα | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 |
Auggie Doggie | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-136 | 13-14 | 14-15 | 15-16 |
Mr. Ed∩ | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 |
Maxwell "Max" Edison | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 |
EeyoreΩ | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Dwight Eisenhower | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-69 | 69-70 |
Harvey Elder | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
Shirley Feeney | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Mallard Fillmore | - | - | - | - | - | - | - | hatches | >1-1 | 1-2 |
Matt Foley | - | - | - | - | - | - | - | born | >1-1 | 1-2 |
Arthur Fonzarelli | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 |
Pearl Forresterß | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 |
Characters | Year 1951 | Year 1952 | Year 1953 | Year 1954 | Year 1955 | Year 1956 | Year 1957 | Year 1958 | Year 1959 | Year 1960 |
Morticia FrumpαA | 120-121 | 121-122 | 122-123 | 123-1247 | 124-25 | 125-126 | 126-127 | 127-128 | 128-129 | 129-130 |
Nick Furyδ | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 |
Jay Garrickα | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 |
Uri Geller | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
Dobie Gillis | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 |
Gojira∩ | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 |
Dale Gordon | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 |
Flash Gordon | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 |
Dorian GrayαB (P18) | 88-89 | 89-90 | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 |
Bob Grayson | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-178 |
Janice Grizzly | 27-289 | 28-29 | 29-30 | 30-3110 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
GumbyΩ | - | - | - | - | created | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 |
Forrest Gump | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 |
Ken Hale | 30-31 | 31-32 | 32-33 | 33-3411 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
Jim Hammondε | 11-12 | 12-13 | 13-14 | 14-1512 | - | - | - | - | - | - |
Ben Hanscom | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
Marjorie "Jackie" Harris | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 |
Roseanne Harris | - | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
George Harrison | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 |
Eddie Haskell | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 |
Blanche Hollingsworth | 18-19 | 19-20 | 20-21 | 21-2213 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 |
Rebecca Howe | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Phyllis Hurwitz | 17-18 | 18-1914 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 |
Tegan Jovanka | - | - | - | - | - | - | - | - | - | born |
Laurie Juspeczyk | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 |
Characters | Year 1951 | Year 1952 | Year 1953 | Year 1954 | Year 1955 | Year 1956 | Year 1957 | Year 1958 | Year 1959 | Year 1960 |
KangaΩ | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
John Kennedy | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 |
Maynard Krebs | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 |
Michael Kuzak | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Lamb Chop | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 |
Pepé le PewΦC | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
John Lennon | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 |
LoganßC | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 |
LotharαA | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 |
Jeff Mace | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
Angus MacGyver | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Leon MandrakeαA | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 |
Dylan Massett | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 |
Paul McCartney | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 |
M-11ε | - | - | - | created | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 |
Daisuke "Pops" Mifune | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 |
Kurio Mifune | - | - | - | - | - | - | - | - | - | born |
Ming the Merciless∩ | 67-68 | 68-69 | 69-70 | 70-71 | 71-72 | 72-73 | 73-74 | 74-75 | 75-76 | 76-77 |
Jack Monroe | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-1415 | - | - | - | - |
Herman MunsterφA | 100-101 | 101-102 | 102-103 | 103-104 | 104-105 | 105-106 | 106-107 | 107-108 | 108-109 | 109-110 |
Lily Munsterτ1 | 123-124 | 124-125 | 125-126 | 126-127 | 127-128 | 128-129 | 129-130 | 130-131 | 131-132 | 132-133 |
Namor | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
Namora | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
Jack Nynand | - | - | - | - | - | birthed | >1-1 (P19) | 1-2 (P20) | 2-3 (P21) | 3-4 (P22) |
Nyssa | - | - | - | - | - | - | - | - | - | born |
Mona Olsen | 21-22 | 22-23 | 23-2416 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 |
OwlΘ | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
Richard "Richie" Petrie | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 |
Tweety PieΦA | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 |
PigletΩ | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Plan Tzu | 99-100 | 100-101 | 101-102 | 102-103 | 103-104 | 104-105 | 105-106 | 106-107 | 107-108 | 108-109 |
Characters | Year 1951 | Year 1952 | Year 1953 | Year 1954 | Year 1955 | Year 1956 | Year 1957 | Year 1958 | Year 1959 | Year 1960 |
PokeyΩ | - | - | - | - | created | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 |
Wilbur Post | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
Sylvester PussycatΦD | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
RabbitΘ | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Chucky Ray | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 |
Tom Ripley | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 |
Christopher Robin | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
Mona Robinson | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 |
RooΩ | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Daisy Sarasa | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 |
Jonathan Livingston Seagull | - | - | - | - | - | - | - | hatches | >1-1 | 1-2 |
Jay Sherman | - | - | - | - | - | - | - | born | >1-1 | 1-2 |
Abe Simpson | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 |
Lone Starr | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 |
Lilith Sternin | - | - | - | - | - | - | - | born | >1-1 | 1-2 |
Victor Sullivan | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Daniel "Danny" Tanner | - | - | - | - | - | - | born | >1-1 | 1-2 | 2-3 |
TiggerΩ | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Peach Toadstool | - | - | - | born | >1-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 |
Carol Tyler | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-2217 | 22-23 | 23-24 | 24-25 | 25-26 |
Juan Valdez | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 |
Potsie Weber | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 |
Charles Winchester | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Elizabeth Windsor | 24-25 | 25-26 | 26-2718 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Characters | Year 1951 | Year 1952 | Year 1953 | Year 1954 | Year 1955 | Year 1956 | Year 1957 | Year 1958 | Year 1959 | Year 1960 |
Winnie the PoohΩ | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Estelle Winslow | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 |
Beverly Winters | 21-22 | 22-2319 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 |
Jimmy Woo | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 |
Abner Yokum | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 |
Characters | Year 1951 | Year 1952 | Year 1953 | Year 1954 | Year 1955 | Year 1956 | Year 1957 | Year 1958 | Year 1959 | Year 1960 |
Time-travelers | |
---|---|
Year | Characters |
1953 | Rose Tyler (21) |
1956 | Sam Beckett (41), The Brain (1), Ian Chesterton (33), Sara Kingdom (31), Pinky (1), Steven Taylor (27), Barbara Wright (31) |
1960 | Lucie Miller (19) |